MATOKEO |
|
26 October |
| |
Southampton | 2 - 0 | Fulham |
St. Mary's Stadium |
|
|
26 October |
| |
Aston Villa | 0 - 2 | Everton |
Villa Park |
|
|
|
26 October |
| |
Liverpool | 4 - 1 | West Bromwich Albion |
Anfield |
|
|
26 October |
| |
Manchester United | 3 - 2 | Stoke City |
Old Trafford |
|
|
|
26 October |
| |
Norwich City | 0 - 0 | Cardiff City |
Carrow Road |
|
|
26 October |
| |
Crystal Palace | 0 - 2 | Arsenal |
Selhurst Park |
|
|
|
|
|
MSIMAMO WA LIGI HIYO HADI HIVI SASA BAADA YA MICHEZO YA JANA 26 OCTOBER |
1 | Arsenal | 9 | 7 | 1 | 1 | 20 | 9 | 11 | 22 |
2 | Liverpool | 9 | 6 | 2 | 1 | 17 | 8 | 9 | 20 |
3 | Southampton | 9 | 5 | 3 | 1 | 10 | 3 | 7 | 18 |
4 | Everton | 9 | 5 | 3 | 1 | 14 | 10 | 4 | 18 |
5 | Chelsea | 8 | 5 | 2 | 1 | 14 | 5 | 9 | 17 |
6 | Manchester City | 8 | 5 | 1 | 2 | 20 | 9 | 11 | 16 |
7 | Tottenham Hotspur | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
8 | Manchester United | 9 | 4 | 2 | 3 | 14 | 12 | 2 | 14 |
9 | Hull City | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 11 |
10 | Newcastle United | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 11 |
11 | Swansea City | 8 | 3 | 1 | 4 | 12 | 11 | 1 | 10 |
12 | West Bromwich Albion | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 10 |
13 | Aston Villa | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
14 | Fulham | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
15 | Cardiff City | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
16 | West Ham United | 8 | 2 | 2 | 4 | 8 | 8 | 0 | 8 |
17 | Stoke City | 9 | 2 | 2 | 5 | 6 | 10 | -4 | 8 |
18 | Norwich City | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 |
19 | Crystal Palace | 9 | 1 | 0 | 8 | 6 | 19 | -13 | 3 |
20 | Sunderland | 8 | 0 | 1 | 7 | 5 | 20 | -15 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment